This page contains a schedule of the teaching sessions. Most of the teaching will take place August 02-13, 2021, with additional supervision on August 17. Each day will generally contain one-two teaching sessions. Most sessions will follow the daily schedule below:
- Morning session (9-12):
- 9-10 Live lecture,
- 10-12 Notebook with integrated lecturing videos on technical aspects of the session + exercises
- Lunch break (12-13):
- Afternoon session (13-16):
- 13-14 Live lecture,
- 14-16 Notebook with integrated lecturing videos on technical aspects of the session + exercises
- Office hour, optional: 16-17 (booking system through Google Sheets, see link in the schedule below)
The complete schedule of sessions is listed below with title, lecturer and links to material. Unless otherwise specified, the teaching will use the hours specified above. See practical information for where lectures and exercise classes take place.
Date | Time | Title | Teachers | Material |
---|---|---|---|---|
------- Preparation ------- | ||||
Jul 01 | Assignment 0 posted | |||
Jul 28 | 12:00 | Assignment 0 hand-in | ||
--------- Week 1 --------- | ||||
Aug 02 | 9-11 | 1a. Course welcome + intro to git and markdown | ABN/JKR/NJ/TJ | |
11-12 | 1b. Meet group | TAs/JKR | ||
13-16 | 2. Data Structuring 1 | JKR & TAs | le, nb, nb sol | |
16-17 | Office Hour | JKR | gs | |
Aug 03 | 9-12 | 3. Data Structuring 2 | JKR & TAs | le, nb, nb sol |
13-16 | 4. Plotting | JKR & TAs | le, nb, nb sol | |
16-17 | Office Hour | JKR | gs | |
23:59 | Assignment 1 posted | -- | nb | |
Aug 04 | 9-12 | 5. Strings, Queries and APIs | JKR & TAs | le, nb, nb sol |
13-16 | 6. Scraping 1 | NJ & TAs | nb, nb sol | |
16-17 | Office Hour | NJ | gs | |
Aug 05 | 9-12 | 7. Scraping 2 | NJ & TAs | nb, nb sol |
12-13 | Office Hour | NJ | gs | |
13:59 | Fill in supervision sheet | -- | ||
14-16 | TA help + supervision * |
TAs | abs | |
Aug 06 | 9-12 | Exam talk + TA help + Supervision | JKR/NJ & TAs | nb, pdf, pdf |
14-16 | TA help + supervision * |
TAs | abs | |
23:59 | Assignment 1 hand-in | |||
--------- Week 2 --------- | ||||
Aug 09 | 9-12 | 8. Scraping 3 | NJ & TAs | nb, nb sol |
13-16 | 9. Data Ethics | ABN & TAs | ||
16-17 | Office Hour | NJ | gs | |
Aug 10 | 9-12 | 10. ML Introduction | JKR & TAs | le, nb, nb sol |
13-16 | 11. Regression and Regularization | JKR & TAs | le, nb, nb sol | |
16-17 | Office Hour | JKR | gs | |
23:59 | Assignment 2 posted | -- | nb | |
Aug 11 | 9-12 | 12. Model Selection and Cross-validation | JKR & TAs | le, nb, nb sol |
13-16 | 13. Model Selection and Cross-validation | JKR & TAs | le | |
16-17 | Office Hour | JKR | gs | |
Aug 12 | 9-12 | 14. Text as Data | TJ & TAs | nb, nb sol |
12-13 | Office Hour | TJ | gs | |
14-16 | TA help + supervision * |
TAs | abs | |
Aug 13 | 9-12 | Exam talk + TA help + Supervision | JKR/NJ & TAs | nb, pdf |
14-16 | TA help + supervision * |
TAs | abs | |
23:59 | Assignment 2 hand-in | |||
--------- Week 3 --------- | ||||
Aug 16 | 20:00 | Exam project description due | ||
Aug 17 | 10-12 | Supervision 3 * |
TAs | abs |
*
: optional participation
Main lecturers
- Andreas Bjerre-Nielsen (ABN)
- Joachim Kahr Rasmussen (JKR)
- Nicklas Johansen (NJ)
- Terne Sasha Thorn Jakobsen (TJ)
Teaching assistants (TAs)
- Jonas Skjold Raaschou-Pedersen (JSRP)
- Lykke Sterll (LS)
- Esben Brøgger Lemminger (EBL)
- Matias Piqueras (MP)
- Mischa Annett Püschl Diemar (MAPD)
Download material using Github Desktop
Download Github Desktop and make a Github account.
Open Github Desktop and go to
File -> Open Repository
Go to the URL-tab and choose the course Github page (isdsucph/isds2021), and where you want to save it on your own computer.
Now you can access the files on you own computer.
If there have been updates to the ISDS-repository on GitHub, you can update it (known as pull, sync or fetch) in GitHub Desktop by choosing ISDS as your
Current repository
and pressFetch origin
.NB! When you make changes to your Notebooks, make a copy of the file, with a now name. Else you risk overwriting your changes, the next time you update the repository.
Legend
- nb: Slides and exercise in Jupyter Notebook format
- nb sol: Slides and exercise in Jupyter Notebook format (Without solutions to the exercises you have to hand in)
- {ex, le, sol}: Respectively refer to exercises, lecture slides or solutions in Jupyter Notebook format
- pdf: Slides in PDF format or just PDF file
- gs: Google Sheets link
- abs: Link to Absalon page with groups and TAs assigned for supervision